
Aug 2026 Newsletter
|
August 2026 Newsletter
Republican Party of Olmsted County · olmstedgop.org
|
||||||||||||||
| Elections 2026 | ||||||||||||||
|
The Minnesota State Primary is August 11. The Primary narrows the field of candidates for the offices voted on in the General Election this fall. In-person voting is August 11, and absentee ballots are available now. Instructions for absentee and early voting in Olmsted County are explained at olmstedcounty.gov. Polling places, deadlines, and how to register are kept up to date at vote.olmstedgop.org. The 2026 Minnesota General Election is November 3. | ||||||||||||||
| ||||||||||||||
| GOP Endorsed Candidates for 2026 | ||||||||||||||
| ||||||||||||||
| The Office Now Has a Learing Center | ||||||||||||||
|
3518 55th St NW, Rochester MN 55901 — near Sam's Club, off Hwy 52 and West Circle Dr NW. Stop in for yard signs, t-shirts and hoodies, campaign literature from every state and local candidate, or just to talk. Visit office.olmstedgop.org to check hours or request a function — plus patriotic apparel for sale, supporting Republican victory in Minnesota. Now including official Learing Center merch. | ||||||||||||||
| ||||||||||||||
| Call Us — Election Phone Line | ||||||||||||||
|
For questions about voting, your polling place, absentee ballots, candidates, or how to volunteer, the sign-up form above or an email to [email protected] is the fastest way to reach us. If you'd rather talk it through, the Office and the Party also have an inbound election phone line. | ||||||||||||||
| ||||||||||||||
| 507-881-VOTE (507-881-8683) | ||||||||||||||
| Volunteer Action Team | ||||||||||||||
![]() | ||||||||||||||
|
The Volunteer Action Team matches volunteers with activities and time commitments that suit them. Have an hour? An evening? Maybe a week? Want to help a candidate? Door knocking? Phone bank? Parades? Get in contact with the Volunteer Action Team. Phone banking for Nate George, Sara Bertschinger, and Steve Jacob runs Monday from noon — spots still available. To find out how you can get involved, email [email protected]. For a log of past VAT activities: olmstedgop.org/vat | ||||||||||||||
| Volunteer Action Team Sign-Up | ||||||||||||||
| Upcoming Parades & Events | ||||||||||||||
|
Walkers are always welcome! Support all our Republican candidates. Oronoco Gold Rush Days — Friday, August 14 through Sunday, August 16. St. Charles Gladiolus Days — Saturday, August 30. Mantorville Marigold Days Parade — Sunday, September 13. Contact Becky at [email protected] for more information. Parades and Community Events Sign-up. Let us know which upcoming events you can help organize and participate in. Many hands make for lighter work — thank you! | ||||||||||||||
| Parades & Community Events Sign-Up | ||||||||||||||
| Good News from Rochester and Greater Minnesota | ||||||||||||||
|
Mayo Clinic Named World's Best Hospital — Eighth Year Running Newsweek has again ranked Mayo Clinic the No. 1 hospital in the world in its 2026 World's Best Hospitals list — the eighth consecutive year Rochester has held the top spot, ahead of Toronto General, Cleveland Clinic, Karolinska, and Massachusetts General. A point of real pride for our community, and a reminder of what anchors our local economy. Read more Construction Employment Up Across Southeast Minnesota Construction employment in southeast Minnesota grew 4 percent last year — nearly double the statewide rate of 2.3 percent. Minnesota Soybean Growers Optimistic for 2026 Minnesota farmers planted 7.1 million acres of soybeans this year, and USDA rates the crop 78 percent good to excellent, with 75 percent already setting pods. Early planting and timely rains set up a strong season across much of the state, though the southwest and northwest have run dry. Growers are also encouraged by expanded crushing and biodiesel capacity after the EPA nearly doubled the Renewable Volume Obligation for biomass-based diesel to 5.61 billion gallons. Read more | ||||||||||||||
| Rochester Local Election News | ||||||||||||||
|
Mayor — eight candidates are on Tuesday's primary ballot; the top two advance to the November 3 general election: Rochester School Board — no primary this cycle; every filed candidate advances directly to the November 3 general election (full candidate list). Incumbents seeking re-election: Cathy Nathan, Jean Marvin, and Justin M. Cook. Also filed: Josh Koestler, Joe LaForge, Flora Howie, John Peck, Ana Folpe, Pat Farmer, and Joe Christenson. | ||||||||||||||
| ||||||||||||||
| Quotation | ||||||||||||||
Beware those who have all the answers. | ||||||||||||||
| Democrat Vision for Minnesota | ||||||||||||||
| ||||||||||||||
| How to Track MN Legislature Activity | ||||||||||||||
|
Tired of sitting on the sidelines? Want to know what is happening? Is it time to get involved? Here is how to follow the Legislature — and how to get involved. Constitution of the State of Minnesota: read this lately? Read it here. | ||||||||||||||
| ||||||||||||||
| Great Information Sources | ||||||||||||||
|
Alpha News · American Experiment · The Epoch Times Get involved in the local Republican Party: • Visit a Central Committee meeting
• Become a Chair or a Vice-Chair of your precinct, and/or a Delegate
• Call your legislators and set up a meeting to express your concern
• Donate to win
• Become an election judge
• Work or attend caucuses and the convention
• Vote in November 2026
| ||||||||||||||
| Donate to Win | ||||||||||||||
| ||||||||||||||
|
Newsletter Editor, Larry Mattson write to: [email protected] |

